| IFL NORTH DIVISION | ||||
| IFL SOUTH DIVISION | ||||
| 2004 IFL CHAMPIONSHIP | ||||
| October 24, 2004 - RCA Dome | ||||
| Darke County Warriors | 28 | |||
| Mercer County Cougars | 20 | |||
| 2004 PLAYOFFS | ||||
| October 16, 2004 | ||||
| Darke County Warriors | 27 | |||
| Kosciusko County Mustangs | 12 | |||
| Mercer County Cougars | 24 | |||
| Hendricks County Generals | 7 | |||
| October 9, 2004 | ||||
| Darke County Warriors | 18 | |||
| LaGrange County Longhorns | 0 | |||
| Mercer County Cougars | 42 | |||
| South Central Broncos | 6 | |||
| Kosciusko County Mustangs | BYE | |||
| Hendricks County Generals | BYE | |||
| 2004 REGULAR SEASON | ||||
| WEEK 1 - July 24, 2004 | ||||
| Kosciusko County Mustangs | 27 | |||
| Hendricks County Generals | 8 | |||
| South Central Broncos | 35 | |||
| LaGrange County Longhorns | 28 | |||
| Mercer County Cougars | 24 | |||
| Darke County Warriors | 6 | |||
| WEEK 2 - July 31, 2004 | ||||
| South Central Broncos | 27 | |||
| Hendricks County Generals | 29 | |||
| Darke County Warriors | 27 | |||
| LaGrange County Longhorns | 9 | |||
| Mercer County Cougars | 20 | |||
| Kosciusko County Mustangs | 18 | |||
| WEEK 3 - August 7, 2004 | ||||
| Hendricks County Generals | 20 | |||
| Mercer County Cougars | 8 | |||
| LaGrange County Longhorns | 13 | |||
| South Central Broncos | 0 | |||
| Kosciusko County Mustangs | 28 | |||
| Darke County Warriors | 7 | |||
| Week 4 - August 14, 2004 | ||||
| Hendricks County Generals | 38 | |||
| LaGrange County Longhorns | 19 | |||
| Mercer County Cougars | 53 | |||
| South Central Broncos | 8 | |||
| Darke County Warriors | BYE | |||
| Kosciusko County Mustangs | BYE | |||
| Week 5 - August 21, 2004 | ||||
| Mercer County Cougars | 35 | |||
| LaGrange County Longhorns | 6 | |||
| Darke County Warriors | 21 | |||
| Kosciusko County Mustangs | 20 | |||
| South Central Broncos | BYE | |||
| Hendricks County Generals | BYE | |||
| Week 6 - August 28, 2004 | ||||
| Kosciusko County Mustangs | 30 | |||
| Hendricks County Generals | 28 | |||
| Darke County Warriors | 31 | |||
| South Central Broncos | 8 | |||
| Mercer County Cougars | BYE | |||
| LaGrange County Longhorns | BYE | |||
| Week 7 - September 11, 2004 | ||||
| Hendricks County Generals | 12 | |||
| South Central Broncos | 0 | |||
| Kosciusko County Mustangs | 35 | |||
| LaGrange County Longhorns | 7 | |||
| Darke County Warriors | 23 | |||
| Mercer County Cougars | 8 | |||
| Week 8 - September 18, 2004 | ||||
| Hendricks County Generals | 39 | |||
| Mercer County Cougars | 26 | |||
| Darke County Warriors | 21 | |||
| LaGrange County Longhorns | 10 | |||
| Kosciusko County Mustangs | 56 | |||
| South Central Broncos | 14 | |||
| Week 9 - September 25, 2004 | ||||
| Darke County Warriors | 27 | |||
| Hendricks County Generals | 0 | |||
| Kosciusko County Mustangs | 32 | |||
| LaGrange County Longhorns | 22 | |||
| Mercer County Cougars | 35 | |||
| South Central Broncos | 0 | |||


