Back to top
Generals 2004 Roster
Photo Name Number Position Height Weight Years
  Jimmy Johnson 2 RB/DB 5'11" 190 1
  Brad Burnell 3 RB 5'9" 173 2
  Matt Simmerman 5 FB/LB 5'10" 235 1
  Jeremiah Crouch 7 QB 6'0" 191 3
  Travis Perry 8 RB/FS 5'10" 200 2
  Bill Leisch 9 TE/LB 6'0" 215 1
  James Coomer 11 QB 6'3" 190 1
  Jamie Maciel 12 QB/SS 5'10" 196 3
  Matt Curtis 14 RB/DB 5'6" 160 1
  Dean Stevens 15 K/P 6'3" 225 2
  Jeramie Tom 20 WR/DB 5'10" 170 1
  Nick Garcia 22 RB/DB 5'8" 190 1
  Justin Campbell 24 CB 5'11" 185 2
  Jeremy Haynes 25 RB/LB 5'10" 195 1
  Robert Smith 27 CB 5'10" 176 1
  Art Peterson 29 FB/DL 6'2" 245 2
  Mike Bauerle 31 WR/DB 5'10" 200 1
  Levi Griggs 33 WR/DB 5'11" 180 3
  Brian Eastridge 34 RB/LB 6'0" 215 1
  Tom Leslie 35 RB/DB 5'9" 190 1
  Greg Martin 40 FB/LB 6'0" 243 3
  Michael Ball 41 DE/LB 6'1" 240 1
  James Kinnee 43 FB/FS 5'9" 187 1
  John Schinbeckler 44 FB/LB 6'1" 265 1
  John Carnes 50 OL/DL 6'1" 220 3
  Tim Boyd 51 OL/DL 6'1" 305 1
  Joe Coomer 52 OL/LB 6'0" 230 2
  Robert Taylor 54 OL/DL 5'11" 250 1
  Michael Cupp 56 OL/DE 6'0" 247 1
  Ian Rozens 62 OL 6'4" 242 3
  Roger McKee 69 OL 5'9" 230 3/IR
  Owen Neill 70 OL/DL 6'1" 295 1
  David Roakle 75 OL/DL 6'5" 280 1
  Ryan Stevenson 79 OL/DL 6'1" 278 1
  Korey Miller 80 WR 6'5" 220 3
  Brian Allen 83 TE/LB 6'1" 254 2
  Eric Rozens 88 TE/DE 6'4" 225 3
  Francisco Rivas 93 OL/DL 6'0" 223 1
  Chad Hamilton 94 OL/LB 5'9" 230 1
  Jeff Stone 98 OL/DL 6'5" 280 3
Photo Coach  
  Troy Edwards Head Coach, Offensive Coordinator
  Tim Carnes Assistant Head Coach, Defensive Coordinator
  Ed "Pop" Rozens Offensive Line
  Dave Hancock Special Teams
  Aaron Rozens Offensive Assistant
  Chris Vigneault Athletic Trainer
2003 Roster
Captain
Captain
Captain
Captain
2002 Roster